Charleston, Detroit , Tampa Bay, and Windsor will
not be participating this year. We hope to see them next year in Jacksonville.
Team entries as of July 31, 2008.
(no entries accepted after today)
| City
| Open | 45 & over | 35 & over | 5'10 & under | 20
& under | 17 & under | 15 & under | 13 & under | 11
& under | 9 & under | Girls | Total |
| Boston | | | 1 | 1 | 1 | | 1 | | | | | 4 |
| Montreal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| Toronto | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | | 1 | 9 |
| Jersey City | 1 | 1 | | 1 | | | | | | | | 3 |
| New York | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 | 10 |
| Ottawa | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| Jacksonville | | | | 1 | | | | | | | | 1 |
| West
Island | | | 1 | 1 | | | | 1 | | | | 3 |
| Chicago | 1 | | 1 | 1 | | | | | | | | 3 |
| Middlsex | | 1 | | | | | | | 1 | | | 2 |
| Hamilton | 1 | | 1 | 1 | | | | | 1 | | | 4 |
| Virginia | 1 | 1 | 1 | 1 | | | | | | | | 4 |
| Bayone
-NJ | | | | 1 | | | | | | | | 1 |
| Queens | | | 1 | | | | | | | | | 1 |
| Maryland
| | | | | 1 | 1 | 1 | | 1 | | | 4 |
| Scaroborough | | | | | | | | 1 | | | | 1 |
| Total | 7 | 7 | 10 | 12 | 6 | 5 | 6 | 6 | 7 | 2 | 4 | 72 |
| | | | | | | | | | | | | |